Hard Charger Standings


PosDriverCar #May 25
Proctor
June 24
Hibbing
July 3
Ashland
July 22
Superior
Aug 28
Proctor
Aug 30
Hibbing
Sept 6
Superior
Sep 26
Ashland
Total
1 Don Copp 22X3 11 7 14 35
2 Darrell Nelson 448 0 12 12 32
3 Duane Dale 24D0 13 5 14 32
4 Jayme Lautigar 54L0 0 0 19 19
5 Rick Roche 2R8 4 5 0 17
6 Jason Miller 12M0 0 0 17 17
7 Joey Jensen V22 0 0 14 16
8 Kelly Estey 370 12 2 0 14
9 Jody Bellefeuille 111 0 13 0 14
10 Jeff Wood 550 6 7 0 13
11 Al Uotinen 980 0 0 13 13
12 Paul Knauf 4010 0 0 0 10
13 Jeff Spacek 22S0 0 3 7 10
14 Ryan Aho 33MON4 0 5 0 9
15 Ken Hron 46H1 1 7 0 9
16 Dave Cain 2C2 0 0 6 8
17 Pat Doar 4110 7 0 0 7
18 Shaun Kreyer 740 0 2 5 7
19 Paul Schultz 1010 4 0 0 4
20 Dean Yrjanainen 84Y3 0 0 0 3
21 John Massengill 9M2 0 0 0 2
22 Bill Byholm 4B2 0 0 0 2
23 Bob Broking 452 0 0 0 2
24 Rick Rivord 950 0 2 0 2
25 Ross Lightner 37JR0 0 2 0 2
26 Craig Thatcher 911 0 0 0 1
27 Tim Jackson 80 1 0 0 1
28 Wayne Stricker 12S0 0 0 0 0
29 Tim Alexander 29A0 0 0 0 0
30 Rick Jacobson 7J0 0 0 0 0

*On the Edge Graphics will award a hard charger for all 8 races. Each hard charger of each race will receive a $100 product certificate, and if you placed an order with On the Edge Graphics this year, you will receive $100 in cash.

** QA1 Shocks will be giving the following:

1. Champion of the Series: Receives a set of 21 series QA1 shocks.
2. Series Hard Charger #1: Receives a certificate for "Buy 2, Get 2 Free" of the 21 series QA1 shocks and "Buy 10, Get 10 Free" of QA1 rod ends **free products to be of equal or lesser value.
3. Series Hard Charger #2: Receives a certificate for "Buy 1, Get 1 Free" of the 21 series QA1 shocks and "Buy 10, Get 10 Free" of QA1 rod ends **free product to be of equal or lesser value.
4. Contingency Runners: All drivers that run a set of QA1 shocks and display a decal on both sides of the car and race in all 8 events will be placed in a drawing for a pair of QA1 21 series shocks.


754,344 Hits