2008 Como Mod Series Point Standings

PosDriverCar #May 25
Proctor
June 24
Hibbing
July 3
Ashland
July 22
Superior
Aug 28
Proctor
Aug 30
Hibbing
Sept 6
Superior
Sep 26
Ashland
Total
1 Al Uotinen 9852 52 53 54 211
1 Ryan Aho 33MON55 54 39 54 202
3 Kelly Estey 3756 49 54 42 201
4 Jeff Spacek 22S47 50 53 46 196
5 Darrell Nelson 4448 53 39 50 190
6 Jayme Lautigar 54L54 47 35 50 186
7 Don Copp 22X47 46 46 43 182
8 Joey Jensen V252 31 56 41 180
9 Jason Miller 12M34 46 50 47 177
10 Duane Dale 24D40 55 36 41 172
11 Jeff Wood 5546 31 42 40 159
12 Dean Yrjanainen 84Y31 50 35 39 155
13 Bill Byholm 4B37 42 34 36 149
14 Shaun Kreyer 7418 31 51 49 149
15 Rick Roche 2R42 31 38 35 146
16 Ken Hron 46H44 48 33 15 140
17 Paul Schultz 10114 35 42 39 130
18 Bob Broking 4532 43 14 41 130
19 Jody Bellefeuille 1126 40 43 15 124
20 Rick Rivord 9532 17 45 15 109
21 Kelly Checkalski H6417 16 29 30 92
22 Paul Knauf 4040 14 31 0 85
23 John Massengill 9M40 15 14 16 85
24 Nick Lavato 918 15 15 29 77
25 Pat Doar 41139 36 0 0 75
26 Dave Cain 2C34 0 0 41 75
27 Scott Hudack 0017 0 38 17 72
28 Brad Hanson 900 18 0 50 68
29 Gavin Paull 1616 17 16 14 63
30 Joey Galloway 10 28 0 35 63
31 Cory Sersha 21D15 15 15 14 59
32 Rick Jacobson 70 42 0 14 56
33 Wayne Stricker 12S36 0 16 0 52
34 Craig Thatcher 9151 0 0 0 51
35 Robby Bunkelman 00B0 0 51 0 51
36 Rich Lofthus 11X15 0 0 36 51
37 Marc Damjanovich 415 18 0 17 50
38 Jeff Hart 2014 35 0 0 49
39 Jodi Olson 50 18 0 29 47
40 Steve Lavasseur 9916 0 14 15 45
41 Kyle Gavel 2216 14 0 14 44
42 Don Eischens 9E0 0 0 39 39
43 Tim Jackson 80 37 0 0 37
44 Travis Zollar 8416 18 0 0 34
45 Alan Olafson 7718 15 0 0 33
46 Chad Jonson 180 33 0 0 33
47 Tim Alexander 29A32 0 0 0 32
48 Ross Lightner 37JR0 0 31 0 31
49 Jerry Hartman 21H0 0 31 0 31
50 Dan Sellung 3160 0 17 14 31
51 Rick Cannata 3815 14 0 0 29
52 Jad Carlson 40C17 0 0 0 17
53 Joey Ogston 01J0 17 0 0 17
54 Kent Baxter 95X0 0 17 0 17
55 Mark Blood 26R16 0 0 0 16
56 Tim Danielson 760 16 0 0 16
57 Skeeter Estey 37E0 16 0 0 16
58 John Sertich 31S0 16 0 0 16
59 Mike Stearns 24S0 16 0 0 16
60 Tim Carlson 570 15 0 0 15
61 Bruce Belland 22BB0 0 15 0 15
62 Dwayne Pelepetz 12P0 14 0 0 14
63 John Baltich 87M0 14 0 0 14


2008 Provisional's Taken
Jody Bellefeuille
Jeff Wood
Ken Hron
Duane Dale

754,340 Hits