2008 Como Mod Series Point Standings
| Pos | Driver | Car # | May 25 Proctor | June 24 Hibbing | July 3 Ashland | July 22 Superior | Aug 28 Proctor | Aug 30 Hibbing | Sept 6 Superior | Sep 26 Ashland | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Al Uotinen | 98 | 52 | 52 | 53 | 54 | 211 | ||||
| 1 | Ryan Aho | 33MON | 55 | 54 | 39 | 54 | 202 | ||||
| 3 | Kelly Estey | 37 | 56 | 49 | 54 | 42 | 201 | ||||
| 4 | Jeff Spacek | 22S | 47 | 50 | 53 | 46 | 196 | ||||
| 5 | Darrell Nelson | 44 | 48 | 53 | 39 | 50 | 190 | ||||
| 6 | Jayme Lautigar | 54L | 54 | 47 | 35 | 50 | 186 | ||||
| 7 | Don Copp | 22X | 47 | 46 | 46 | 43 | 182 | ||||
| 8 | Joey Jensen | V2 | 52 | 31 | 56 | 41 | 180 | ||||
| 9 | Jason Miller | 12M | 34 | 46 | 50 | 47 | 177 | ||||
| 10 | Duane Dale | 24D | 40 | 55 | 36 | 41 | 172 | ||||
| 11 | Jeff Wood | 55 | 46 | 31 | 42 | 40 | 159 | ||||
| 12 | Dean Yrjanainen | 84Y | 31 | 50 | 35 | 39 | 155 | ||||
| 13 | Bill Byholm | 4B | 37 | 42 | 34 | 36 | 149 | ||||
| 14 | Shaun Kreyer | 74 | 18 | 31 | 51 | 49 | 149 | ||||
| 15 | Rick Roche | 2R | 42 | 31 | 38 | 35 | 146 | ||||
| 16 | Ken Hron | 46H | 44 | 48 | 33 | 15 | 140 | ||||
| 17 | Paul Schultz | 101 | 14 | 35 | 42 | 39 | 130 | ||||
| 18 | Bob Broking | 45 | 32 | 43 | 14 | 41 | 130 | ||||
| 19 | Jody Bellefeuille | 11 | 26 | 40 | 43 | 15 | 124 | ||||
| 20 | Rick Rivord | 95 | 32 | 17 | 45 | 15 | 109 | ||||
| 21 | Kelly Checkalski | H64 | 17 | 16 | 29 | 30 | 92 | ||||
| 22 | Paul Knauf | 40 | 40 | 14 | 31 | 0 | 85 | ||||
| 23 | John Massengill | 9M | 40 | 15 | 14 | 16 | 85 | ||||
| 24 | Nick Lavato | 9 | 18 | 15 | 15 | 29 | 77 | ||||
| 25 | Pat Doar | 411 | 39 | 36 | 0 | 0 | 75 | ||||
| 26 | Dave Cain | 2C | 34 | 0 | 0 | 41 | 75 | ||||
| 27 | Scott Hudack | 00 | 17 | 0 | 38 | 17 | 72 | ||||
| 28 | Brad Hanson | 90 | 0 | 18 | 0 | 50 | 68 | ||||
| 29 | Gavin Paull | 16 | 16 | 17 | 16 | 14 | 63 | ||||
| 30 | Joey Galloway | 1 | 0 | 28 | 0 | 35 | 63 | ||||
| 31 | Cory Sersha | 21D | 15 | 15 | 15 | 14 | 59 | ||||
| 32 | Rick Jacobson | 7 | 0 | 42 | 0 | 14 | 56 | ||||
| 33 | Wayne Stricker | 12S | 36 | 0 | 16 | 0 | 52 | ||||
| 34 | Craig Thatcher | 91 | 51 | 0 | 0 | 0 | 51 | ||||
| 35 | Robby Bunkelman | 00B | 0 | 0 | 51 | 0 | 51 | ||||
| 36 | Rich Lofthus | 11X | 15 | 0 | 0 | 36 | 51 | ||||
| 37 | Marc Damjanovich | 4 | 15 | 18 | 0 | 17 | 50 | ||||
| 38 | Jeff Hart | 20 | 14 | 35 | 0 | 0 | 49 | ||||
| 39 | Jodi Olson | 5 | 0 | 18 | 0 | 29 | 47 | ||||
| 40 | Steve Lavasseur | 99 | 16 | 0 | 14 | 15 | 45 | ||||
| 41 | Kyle Gavel | 22 | 16 | 14 | 0 | 14 | 44 | ||||
| 42 | Don Eischens | 9E | 0 | 0 | 0 | 39 | 39 | ||||
| 43 | Tim Jackson | 8 | 0 | 37 | 0 | 0 | 37 | ||||
| 44 | Travis Zollar | 84 | 16 | 18 | 0 | 0 | 34 | ||||
| 45 | Alan Olafson | 77 | 18 | 15 | 0 | 0 | 33 | ||||
| 46 | Chad Jonson | 18 | 0 | 33 | 0 | 0 | 33 | ||||
| 47 | Tim Alexander | 29A | 32 | 0 | 0 | 0 | 32 | ||||
| 48 | Ross Lightner | 37JR | 0 | 0 | 31 | 0 | 31 | ||||
| 49 | Jerry Hartman | 21H | 0 | 0 | 31 | 0 | 31 | ||||
| 50 | Dan Sellung | 316 | 0 | 0 | 17 | 14 | 31 | ||||
| 51 | Rick Cannata | 38 | 15 | 14 | 0 | 0 | 29 | ||||
| 52 | Jad Carlson | 40C | 17 | 0 | 0 | 0 | 17 | ||||
| 53 | Joey Ogston | 01J | 0 | 17 | 0 | 0 | 17 | ||||
| 54 | Kent Baxter | 95X | 0 | 0 | 17 | 0 | 17 | ||||
| 55 | Mark Blood | 26R | 16 | 0 | 0 | 0 | 16 | ||||
| 56 | Tim Danielson | 76 | 0 | 16 | 0 | 0 | 16 | ||||
| 57 | Skeeter Estey | 37E | 0 | 16 | 0 | 0 | 16 | ||||
| 58 | John Sertich | 31S | 0 | 16 | 0 | 0 | 16 | ||||
| 59 | Mike Stearns | 24S | 0 | 16 | 0 | 0 | 16 | ||||
| 60 | Tim Carlson | 57 | 0 | 15 | 0 | 0 | 15 | ||||
| 61 | Bruce Belland | 22BB | 0 | 0 | 15 | 0 | 15 | ||||
| 62 | Dwayne Pelepetz | 12P | 0 | 14 | 0 | 0 | 14 | ||||
| 63 | John Baltich | 87M | 0 | 14 | 0 | 0 | 14 |
2008 Provisional's Taken
Jody Bellefeuille
Jeff Wood
Ken Hron
Duane Dale
