2010 Hard Charger Standings
| | | | Proc | Hibb | Ogil | Sup | ABC | Proc | Hibb | Sup | ABC | Total |
| 1 | 31T | Trent | Follmer | 1 | 10 | 11 | 14 | | | | | | 36 |
| 2 | V2 | Joey | Jensen | 11 | 2 | 4 | 5 | | | | | | 22 |
| 3 | 111JR | Keith | Tourville | 7 | | 11 | | | | | | | 18 |
| 4 | 4 | Bill | Byholm | 3 | 0 | 13 | 0 | | | | | | 16 |
| 5 | 97 | Greg | Chesley | | | 12 | 4 | | | | | | 16 |
| 6 | 00B | Robby | Bunkelman | 2 | 8 | 0 | 5 | | | | | | 15 |
| 7 | 44 | Darrell | Nelson | 1 | 2 | 2 | 9 | | | | | | 14 |
| 8 | 28 | Jeff | Provinzino | 9 | | | 2 | | | | | | 11 |
| 9 | 54L | Jayme | Lautigar | | 7 | | 4 | | | | | | 11 |
| 10 | 63 | Rick | Kobs | 0 | 0 | 2 | 9 | | | | | | 11 |
| 11 | 85 | Jamie | Davis | | 10 | 0 | | | | | | | 10 |
| 12 | 71A | Ryan | Aho | 2 | 0 | 0 | 8 | | | | | | 10 |
| 13 | 5X | Scot | Danzeisen | | | 10 | | | | | | | 10 |
| 14 | 2C | Dave | Cain | | 2 | 0 | 7 | | | | | | 9 |
| 15 | B1 | Brent | Larson | | 8 | | | | | | | | 8 |
| 16 | 22J | Jeff | Spacek | 0 | 8 | 0 | 0 | | | | | | 8 |
| 17 | 11 | Jody | Bellefeuille | 7 | 0 | 0 | 1 | | | | | | 8 |
| 18 | 37 | Kelly | Estey | 0 | 7 | 0 | 1 | | | | | | 8 |
| 19 | 40K | Paul | Knauf | 4 | 0 | 0 | 4 | | | | | | 8 |
| 20 | 84Y | Dean | Yrjanainen | 0 | 0 | 8 | 0 | | | | | | 8 |
| 21 | 24 | Eric | Martini | | | 8 | | | | | | | 8 |
| 22 | 14W | Clayton | Wagamon | | | 8 | | | | | | | 8 |
| 23 | 5 | Jeff | Broking | | 6 | 0 | 0 | | | | | | 6 |
| 24 | 99G | Jason | Grimes | 6 | | | | | | | | | 6 |
| 25 | 73 | Andy | Jones | 3 | 2 | 0 | 1 | | | | | | 6 |
| 26 | 20 | Jeff | Hart | 3 | | | 2 | | | | | | 5 |
| 27 | 7 | Ron | Jones | | | 5 | | | | | | | 5 |
| 28 | 98 | Al | Uotinen | | 4 | | 0 | | | | | | 4 |
| 29 | 55 | Jeff | Wood | 4 | | | | | | | | | 4 |
| 30 | 91 | Craig | Thatcher | 0 | 2 | 0 | 0 | | | | | | 2 |
| 31 | 16 | Gavin | Paul | 0 | 0 | | | | | | | | 0 |
| 32 | 64H | Kelly | Checkalski | | 0 | | | | | | | | 0 |
| 33 | 101 | Paul | Schultz | | 0 | | | | | | | | 0 |
| 34 | 24D | Duane | Dale | | 0 | | | | | | | | 0 |
| 35 | 99.7 | Steve | Stuart | | 0 | | 0 | | | | | | 0 |
| 36 | 12S | Wayne | Stricker | 0 | | | | | | | | | 0 |
| 37 | 9L | Nick | Lavato | 0 | | | | | | | | | 0 |
| 38 | 9M | Dale | Mathison | 0 | | | | | | | | | 0 |
| 39 | 55x | Brian | Dyrdahl | 0 | | | | | | | | | 0 |
| 40 | 45 | Bob | Broking | 0 | | | | | | | | | 0 |
| 41 | 17 | Erik | Bjorklund | | | 0 | | | | | | | 0 |
| 42 | 9E | Don | Eischens | | | 0 | | | | | | | 0 |
| 43 | 95 | Rick | Rivord | | | | 0 | | | | | | 0 |
| 44 | 54 | Jeremy | Houle | | | | 0 | | | | | | 0 |
| 45 | 00H | Scott | Hudack | | | | 0 | | | | | | 0 |
SUBWAY® is a registered trademark of Doctors Associates Inc.
© 2010 Doctors Associates Inc. All Rights Reserved